
Project management certification by state
487 project management programs in 40 states and 1 territory, with costs, results and funding that can make them free
266 schools offer these programs, and each state on this page approved its programs for workforce funding. Compare the states below, then open one to see each program with its price and how past students did.
Project management specialists coordinate a project's budget, schedule and other details. Most have a bachelor's degree, some jobs ask for work experience, and professional certification, though not always required, shows employers what you can do.1
Compare project management certification by state: cost, pay and results
| State | Programs | Most cost | Earned a year, estimated | Working 6 months later | Finished |
|---|---|---|---|---|---|
| Alaska | 1 | Not reported | Not reported | Not reported | Not reported |
| Arizona | 10 | $2,535 to $9,000 | Not reported | Not reported | Not reported |
| California | 47 | $2,473 to $5,349 | about $73,200 | 74% | 94% |
| Colorado | 9 | $1,195 to $2,995 | Not reported | Not reported | Not reported |
| Connecticut | 12 | $2,092 to $3,596 | Not reported | Not reported | Not reported |
| Delaware | 2 | Not reported | Not reported | Not reported | Not reported |
| Florida | 24 | $2,120 to $5,438 | about $60,800 | Not reported | 96% |
| Georgia | 8 | $4,125 to $6,141 | Not reported | 99% | 96% |
| Illinois | 8 | Not reported | Not reported | Not reported | Not reported |
| Indiana | 23 | $2,375 to $4,000 | Not reported | Not reported | Not reported |
| Iowa | 6 | $2,682 to $3,950 | Not reported | Not reported | Not reported |
| Kansas | 4 | Not reported | Not reported | Not reported | Not reported |
| Kentucky | 3 | Not reported | Not reported | Not reported | Not reported |
| Louisiana | 18 | $1,858 to $2,795 | Not reported | Not reported | Not reported |
| Maine | 4 | Not reported | Not reported | Not reported | Not reported |
| Maryland | 18 | $2,499 to $3,450 | about $68,100 | 50% | 98% |
| Michigan | 18 | $1,784 to $4,262 | Not reported | Not reported | Not reported |
| Minnesota | 35 | $2,832 to $5,000 | Not reported | Not reported | 100% |
| Missouri | 11 | $5,112 to $6,000 | Not reported | Not reported | Not reported |
| Montana | 1 | Not reported | Not reported | Not reported | Not reported |
| Nebraska | 5 | $2,500 to $4,840 | Not reported | Not reported | Not reported |
| Nevada | 8 | $1,704 to $2,722 | Not reported | Not reported | Not reported |
| New Hampshire | 5 | $1,500 to $4,000 | Not reported | Not reported | Not reported |
| New Jersey | 11 | $1,415 to $4,499 | Not reported | Not reported | Not reported |
| New Mexico | 10 | $2,304 to $3,036 | Not reported | Not reported | Not reported |
| North Carolina | 16 | $1,886 to $2,519 | Not reported | Not reported | Not reported |
| North Dakota | 1 | Not reported | Not reported | Not reported | Not reported |
| Ohio | 22 | $1,809 to $3,616 | Not reported | Not reported | Not reported |
| Oklahoma | 2 | Not reported | Not reported | Not reported | Not reported |
| Pennsylvania | 3 | Not reported | Not reported | Not reported | Not reported |
| Rhode Island | 2 | Not reported | Not reported | Not reported | Not reported |
| South Carolina | 3 | Not reported | Not reported | Not reported | Not reported |
| Tennessee | 9 | $1,495 to $2,732 | Not reported | Not reported | Not reported |
| Texas | 45 | $1,956 to $3,999 | Not reported | Not reported | Not reported |
| US Virgin Islands | 1 | Not reported | Not reported | Not reported | Not reported |
| Utah | 4 | Not reported | Not reported | Not reported | Not reported |
| Vermont | 2 | Not reported | Not reported | Not reported | Not reported |
| Virginia | 31 | $1,347 to $3,000 | Not reported | Not reported | 100% |
| Washington | 37 | $1,322 to $2,520 | Not reported | Not reported | Not reported |
| Wisconsin | 4 | Not reported | Not reported | Not reported | Not reported |
| Wyoming | 4 | Not reported | Not reported | Not reported | Not reported |
Each figure is the middle program in that state. Yearly earnings are the reported quarter times four, an estimate. Only programs approved for workforce funding are counted; other schools may offer project management certification too. Source: US Department of Labor, program year 2024 (July 2024 to June 2025).How these figures are made
Where the project management program numbers by state come from
Which project management programs are counted?
Programs each state approved for WIOA funding (public workforce funding under the Workforce Innovation and Opportunity Act), from the US Department of Labor's file for program year 2024 (July 2024 to June 2025), covering programs approved as of June 30, 2025. Each state keeps its approved programs on an eligible training provider list (ETPL).5 Schools that never applied for approval are missing.
What the figures for each state mean
Each figure is the middle program among those that report it: half did better, half did worse. Prices are what most programs cost if you pay yourself (the middle half). Earnings are for the second quarter after students left, times four. Where too few programs report a figure, the table says "Not reported".
Other training by state
- CDL training2,356 programs
- CNA classes1,857 programs
- Medical assistant training1,428 programs
- Phlebotomy training1,080 programs
- Welding classes2,162 programs
- HVAC training1,312 programs
- Medical billing and coding training1,063 programs
- LPN programs794 programs
- EMT classes1,029 programs
- Electrician training750 programs
- Dental assistant programs952 programs
- Auto mechanic classes1,086 programs
- Pharmacy technician training837 programs
- Plumbing school277 programs
- CNC machinist training671 programs
- Carpentry classes345 programs
- Heavy equipment operator training223 programs
- Diesel mechanic training442 programs
- Cybersecurity training1,239 programs
- IT training1,897 programs
Approved programs per field across every state. Each opens that field's comparison by state.
Sources for the facts about project management certification
Show the 5 sourcesHide the sources
- US Bureau of Labor Statistics, Occupational Outlook Handbook: Project Management Specialists
- US Department of Labor, TrainingProviderResults.gov: About This Site
- US Department of Labor: WIOA Adult Program
- US Department of Labor: American Job Centers
- US Department of Labor, Training and Employment Guidance Letter 8-19, Attachment I: Requirements for Training Providers, Program Eligibility, and the State Eligible Training Provider (ETP) List