Job training programs in Grand Rapids, Michigan
71 programs in 18 trades, with costs, results and funding that can make them free
18 schools offer these programs with classes in the Grand Rapids-Wyoming-Kentwood area, and every one is approved for workforce funding. Compare the fields below, then open one to see each program with its price and how past students did.
All job training programs in Michigan, including online programs
Compare job training in Grand Rapids: cost, pay and results
| Training | Programs | Most cost | Earned a year, estimated | Working 6 months later | Finished |
|---|---|---|---|---|---|
| CDL training | 13 | $4,120 to $5,000 | Not reported | Not reported | 99% |
| CNA classesToo few here for an area page; links to all of Michigan | 9 | $1,304 to $1,720 | about $28,200 | 79% | 96% |
| Medical assistant trainingToo few here for an area page; links to all of Michigan | 7 | $12,361 to $27,590 | about $31,100 | 88% | Not reported |
| Welding classesToo few here for an area page; links to all of Michigan | 6 | $5,744 to $9,576 | Not reported | Not reported | 88% |
| HVAC trainingToo few here for an area page; links to all of Michigan | 5 | $5,670 to $9,918 | Not reported | Not reported | Not reported |
| Dental assistant programsToo few here for an area page; links to all of Michigan | 5 | $11,790 to $16,297 | Not reported | Not reported | Not reported |
| Medical billing and coding trainingToo few here for an area page; links to all of Michigan | 4 | Not reported | Not reported | Not reported | Not reported |
| EMT classesToo few here for an area page; links to all of Michigan | 3 | Not reported | Not reported | Not reported | Not reported |
| Auto mechanic classesToo few here for an area page; links to all of Michigan | 3 | Not reported | Not reported | Not reported | Not reported |
| CNC machinist trainingToo few here for an area page; links to all of Michigan | 3 | Not reported | Not reported | Not reported | Not reported |
| IT trainingToo few here for an area page; links to all of Michigan | 3 | Not reported | Not reported | Not reported | Not reported |
| Pharmacy technician trainingToo few here for an area page; links to all of Michigan | 2 | Not reported | Not reported | Not reported | Not reported |
| Plumbing schoolToo few here for an area page; links to all of Michigan | 2 | Not reported | Not reported | Not reported | Not reported |
| Project management certificationToo few here for an area page; links to all of Michigan | 2 | Not reported | Not reported | Not reported | Not reported |
| Phlebotomy trainingToo few here for an area page; links to all of Michigan | 1 | Not reported | Not reported | Not reported | Not reported |
| LPN programsToo few here for an area page; links to all of Michigan | 1 | Not reported | Not reported | Not reported | Not reported |
| Electrician trainingToo few here for an area page; links to all of Michigan | 1 | Not reported | Not reported | Not reported | Not reported |
| Carpentry classesToo few here for an area page; links to all of Michigan | 1 | Not reported | Not reported | Not reported | Not reported |
Each figure is the middle program of that field in this area. Yearly earnings are the reported quarter times four, an estimate. Source: US Department of Labor, program year 2024 (July 2024 to June 2025). Only programs approved for workforce funding are counted; other schools in Grand Rapids may offer more. How these figures are made
Where the Grand Rapids job training numbers come from
Which Grand Rapids programs are counted?
Programs with classes in the Grand Rapids-Wyoming-Kentwood area that the state they're in approved for WIOA funding (public workforce funding under the Workforce Innovation and Opportunity Act). Online programs are on the state pages. Each state keeps its approved programs on an eligible training provider list (ETPL).4 They come from the US Department of Labor's file for program year 2024 (July 2024 to June 2025), covering programs approved as of June 30, 2025. Schools that never applied for approval are missing, so this is a part of what Grand Rapids offers.
What the figures for each field mean
Each figure is the middle program among those that report it: half did better, half did worse. Prices are what most programs cost if you pay yourself (the middle half). Earnings are for the second quarter after students left, times four. Where too few programs report a figure, the table says "Not reported".
Sources for the funding facts about job training in Grand Rapids
Show the 4 sourcesHide the sources
- US Department of Labor, TrainingProviderResults.gov: About This Site
- US Department of Labor: WIOA Adult Program
- US Department of Labor: American Job Centers
- US Department of Labor, Training and Employment Guidance Letter 8-19, Attachment I: Requirements for Training Providers, Program Eligibility, and the State Eligible Training Provider (ETP) List